The Major Cities of Romania
Romania has about 22.500.000 inhabitants and is divided in 41 counties. The capital city of Romania is Bucharest with about 2.300.000 inhabitants, being the largest city in the country. The other most important towns in Romania are Constanta, Brasov, Cluj-Napoca , Sibiu, Timisoara and Iasi. The largest, most populated cities in Romania are: Bucharest (the capital), with 2,3 million inhabitants, Constanta – the biggest Romanian harbour, with a local population of 350.000 people, and Iasi (344.00 inhabitants), Timisoara (334.000 inhabitants) and Cluj-Napoca (328.000 inhabitants) - all great cultural and academic centres.
Romania has many other cities, large and small. Here a list of the 100 largest cities; you see the Name of the City, the Number of people who live there, the Geographical location by Latitude and Longitude and the County were it is located.
Click on the name of each city and/or county in order to receive additional information.
City |
Inhabitants | Latitude | Longitude | Judet (County) | |
|---|---|---|---|---|---|
| 1 | Bucharest | 2.300.000 |
44,44°N | 26,10°E | Bucharest |
| 2 | Iaşi | 364.000 |
47,17°N | 27,57°E | Iaşi |
| 3 | Constanţa | 350.000 |
44,18°N | 28,63°E | Constanţa |
| 4 | Timişoara | 334.000 |
45,76°N | 21,23°E | Timiş |
| 5 | Cluj-Napoca | 328.000 |
46,78°N | 23,59°E | Cluj |
| 6 | Craiova | 304.000 |
44,33°N | 23,82°E | Dolj |
| 7 | Galaţi | 292.000 |
45,44°N | 28,04°E | Galaţi |
| 8 | Braşov | 286.000 |
45,66°N | 25,61°E | Braşov |
| 9 | Ploieşti | 227.000 |
44,94°N | 26,03°E | Prahova |
| 10 | Brăila | 212.000 |
45,28°N | 27,97°E | Brăila |
| 11 | Oradea | 202.000 |
47,07°N | 21,92°E | Bihor |
| 12 | Bacău | 169.000 |
46,58°N | 26,92°E | Bacău |
| 13 | Arad | 167.000 |
46,19°N | 21,32°E | Arad |
| 14 | Piteşti | 167.000 |
44,86°N | 24,87°E | Argeş |
| 15 | Sibiu | 150.000 |
45,79°N | 24,13°E | Sibiu |
| 16 | Târgu-Mureş | 145.000 |
46,55°N | 24,56°E | Mureş |
| 17 | Baia Mare | 135.000 |
47,66°N | 23,58°E | Maramureş |
| 18 | Buzău | 130.000 |
45,15°N | 26,82°E | Buzău |
| 19 | Botoşani | 114.000 |
47,75°N | 26,67°E | Botoşani |
| 20 | Satu Mare | 111.000 |
47,79°N | 22,89°E | Satu Mare |
| 21 | Râmnicu Vâlcea | 107.000 |
45,11°N | 24,38°E | Vâlcea |
| 22 | Focşani | 105.000 |
45,70°N | 27,18°E | Vrancea |
| 23 | Suceava | 105.000 |
47,64°N | 26,26°E | Suceava |
| 24 | Drobeta-Turnu Severin | 101.000 |
44,64°N | 22,66°E | Mehedinţi |
| 25 | Piatra Neamţ | 101.000 |
46,94°N | 26,37°E | Neamţ |
| 26 | Târgu Jiu | 97.000 |
45,05°N | 23,26°E | Gorj |
| 27 | Tulcea | 92.000 |
45,19°N | 28,80°E | Tulcea |
| 28 | Târgovişte | 87.000 |
44,95°N | 25,45°E | Dâmboviţa |
| 29 | Bistriţa | 81.000 |
47,14°N | 24,50°E | Bistriţa-Năsăud |
| 30 | Reşiţa | 80.000 |
45,30°N | 21,89°E | Caraş-Severin |
| 31 | Slatina | 78.000 |
44,44°N | 24,36°E | Olt |
| 32 | Giurgiu | 68.000 |
43,90°N | 25,97°E | Giurgiu |
| 33 | Călăraşi | 68.000 |
44,20°N | 27,33°E | Călăraşi |
| 34 | Vaslui | 68.000 |
46,65°N | 27,73°E | Vaslui |
| 35 | Hunedoara | 68.000 |
45,77°N | 22,92°E | Hunedoara |
| 36 | Bârlad | 67.000 |
46,23°N | 27,66°E | Vaslui |
| 37 | Deva | 67.000 |
45,89°N | 22,91°E | Hunedoara |
| 38 | Roman | 67.000 |
46,93°N | 26,93°E | Neamţ |
| 39 | Alba Iulia | 65.000 |
46,08°N | 23,57°E | Alba |
| 40 | Zalău | 63.000 |
47,18°N | 23,06°E | Sălaj |
| 41 | Sfântu Gheorghe | 60.000 |
45,87°N | 25,79°E | Covasna |
| 42 | Turda | 54.000 |
46,57°N | 23,78°E | Cluj |
| 43 | Slobozia | 52.000 |
44,57°N | 27,38°E | Ialomiţa |
| 44 | Mediaş | 52.000 |
46,17°N | 24,36°E | Sibiu |
| 45 | Oneşti | 50.000 |
46,26°N | 26,76°E | Bacău |
| 46 | Alexandria | 48.000 |
43,99°N | 25,34°E | Teleorman |
| 47 | Petroşani | 43.000 |
45,41°N | 23,38°E | Hunedoara |
| 48 | Medgidia | 43.000 |
44,25°N | 28,28°E | Constanţa |
| 49 | Lugoj | 42.000 |
45,69°N | 21,91°E | Timiş |
| 50 | Paşcani | 42.000 |
47,25°N | 26,72°E | Iaşi |
Visit Brasov Brasov, also know an 'Kronstadt' is situated in the heart of Romania and benefits from ancient history... [more]
Visit Constanta Constanta and the Resorts along the wonderful Black Sea Coast will make your holiday, one to remember...[more]




